Welcome to Karmat Alfikr Trading Est.
The BELSORP MINI X measures the specific surface area/pore size distribution by volumetric gas adsorption technique. Microtrac's unique dead volume evaluation method (AFSM) ensures highly accurate and reproducible measurements free of environmental impact. This compact model analyzes up to 4 samples simultaneously with the highest level of precision and reproducibility worldwide. The measurement time is drastically reduced compared to other models.
Please note that the specifications below are just an exemplary configuration. Please contact us to discuss your individual requirements.
Measurement principle | Volumetric method + AFSM™ |
Adsorption gas | Nitrogen (N2), Argon (Ar), Methane (CH4), Ethane (C2H6), Carbon dioxide (CO2), Hydrogen (H2), n-Butane (n-C4H10), iso-Butane (iso-C4H10) and other non-corrosive gases |
Gas ports | 2 ports (5 ports max.) |
Number of measurements | Max. 4 ports simultaneously (3 ports in High Accuracy mode) |
Measurement range (specific surface) | 0.01 m2/g and above (N2)
(depending on sample density) |
Pore size distribution (Diameter) | 0.7 - 500 nm, Option: 0.35 nm by molecular probe method possible |
Low pressure isotherm | p/p0 = 10^-4 (N2 @77K, Ar @87K) |
Pressure transducer | 133 kPa (1000 Torr) x 6 units |
Vacuum gage / pump | Rotary pump |
Sample tube | Standard tube, approx. 1.8 cm3 (optional: 5 cm3) |
Dewar vessel | Volume: 2 l
Holding time: 30 h |
Pretreatment heater | 50 - 450°C |
Water bath | -10 - 70°C |
Analysis software BELMaster™ 7 | Adsorption isotherm, BET specific surface area type I (ISO9277)BET auto analysis, Langmuir specific surface area, BJH, DH, CI, INNES method |
Analysis software BELMaster™ 7 cont. | t-plot, NLDFT / GCMC (OP BELSim™), MP method, Dubinin-Astakhov method, Molecular probe, as-plot |
Dimensions (W x H x D) | 280 x 650 x 465 mm (excluding vacuum pump & PC) |
Weight (main body) | 38 kg (excluding vacuum pump & PC) |
Utility - Gas | He, N2 (99.999% or higher purity), 0.1 ± 0.02 MPa, joint: 1/8" Swagelok
Exhaust: Rotary pump exhaust port, ø 11 mm |
Utility - Power | Single phase, AC 100~240 V (50 / 60 Hz) / 10A (incl. R.P.), 50 / 60 Hz |
CE certified | Yes |